Usage Statistics for the-law.com

Summary Period: January 2004
Generated 01-Feb-2004 16:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 15177
Total Files 13039
Total Pages 2734
Total Visits 1573
Total KBytes 68414
Total Unique Sites 1003
Total Unique URLs 50
Total Unique Referrers 171
Total Unique User Agents 290
. Avg Max
Hits per Hour 20 209
Hits per Day 489 900
Files per Day 420 766
Pages per Day 88 167
Visits per Day 50 81
KBytes per Day 2207 4010
Hits by Response Code
Code 200 - OK 13039
Code 206 - Partial Content 33
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1575
Code 400 - Bad Request 2
Code 404 - Not Found 521
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 3

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 456 3.00% 376 2.88% 88 3.22% 52 3.31% 68 6.78% 2147 3.14%
2 522 3.44% 463 3.55% 79 2.89% 45 2.86% 47 4.69% 2094 3.06%
3 393 2.59% 355 2.72% 114 4.17% 43 2.73% 48 4.79% 2177 3.18%
4 244 1.61% 212 1.63% 48 1.76% 40 2.54% 43 4.29% 1045 1.53%
5 900 5.93% 766 5.87% 102 3.73% 57 3.62% 73 7.28% 3550 5.19%
6 496 3.27% 388 2.98% 67 2.45% 52 3.31% 55 5.48% 1768 2.58%
7 351 2.31% 330 2.53% 70 2.56% 45 2.86% 64 6.38% 1816 2.65%
8 748 4.93% 690 5.29% 104 3.80% 59 3.75% 49 4.89% 3261 4.77%
9 478 3.15% 419 3.21% 85 3.11% 51 3.24% 48 4.79% 2202 3.22%
10 465 3.06% 405 3.11% 166 6.07% 57 3.62% 54 5.38% 2981 4.36%
11 527 3.47% 502 3.85% 112 4.10% 59 3.75% 65 6.48% 2689 3.93%
12 641 4.22% 551 4.23% 137 5.01% 71 4.51% 80 7.98% 3536 5.17%
13 704 4.64% 641 4.92% 167 6.11% 81 5.15% 89 8.87% 4010 5.86%
14 696 4.59% 668 5.12% 107 3.91% 68 4.32% 80 7.98% 3066 4.48%
15 338 2.23% 313 2.40% 63 2.30% 54 3.43% 56 5.58% 1472 2.15%
16 370 2.44% 333 2.55% 93 3.40% 44 2.80% 39 3.89% 1947 2.85%
17 284 1.87% 212 1.63% 68 2.49% 51 3.24% 49 4.89% 1398 2.04%
18 295 1.94% 250 1.92% 53 1.94% 45 2.86% 63 6.28% 1300 1.90%
19 510 3.36% 431 3.31% 110 4.02% 42 2.67% 47 4.69% 2519 3.68%
20 394 2.60% 379 2.91% 82 3.00% 47 2.99% 51 5.08% 2271 3.32%
21 584 3.85% 490 3.76% 69 2.52% 57 3.62% 76 7.58% 2237 3.27%
22 515 3.39% 468 3.59% 69 2.52% 43 2.73% 87 8.67% 2023 2.96%
23 588 3.87% 486 3.73% 90 3.29% 48 3.05% 62 6.18% 2726 3.98%
24 562 3.70% 479 3.67% 69 2.52% 41 2.61% 56 5.58% 1946 2.85%
25 357 2.35% 314 2.41% 75 2.74% 45 2.86% 73 7.28% 1829 2.67%
26 697 4.59% 509 3.90% 83 3.04% 54 3.43% 56 5.58% 2222 3.25%
27 530 3.49% 489 3.75% 89 3.26% 55 3.50% 68 6.78% 2499 3.65%
28 389 2.56% 239 1.83% 73 2.67% 44 2.80% 63 6.28% 1524 2.23%
29 366 2.41% 247 1.89% 54 1.98% 45 2.86% 59 5.88% 1210 1.77%
30 476 3.14% 369 2.83% 56 2.05% 41 2.61% 43 4.29% 1441 2.11%
31 301 1.98% 265 2.03% 92 3.37% 39 2.48% 46 4.59% 1509 2.21%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 420 2.77% 11 367 2.81% 3 117 4.28% 70 2155 3.15%
1 18 569 3.75% 16 512 3.93% 3 112 4.10% 80 2491 3.64%
2 15 487 3.21% 14 434 3.33% 2 73 2.67% 61 1882 2.75%
3 6 192 1.27% 5 160 1.23% 2 70 2.56% 40 1246 1.82%
4 8 254 1.67% 6 207 1.59% 1 60 2.19% 40 1235 1.81%
5 3 98 0.65% 1 54 0.41% 1 60 2.19% 24 731 1.07%
6 8 261 1.72% 7 223 1.71% 2 69 2.52% 41 1272 1.86%
7 10 330 2.17% 7 243 1.86% 3 123 4.50% 61 1879 2.75%
8 13 410 2.70% 10 329 2.52% 2 79 2.89% 57 1755 2.57%
9 15 480 3.16% 13 424 3.25% 3 98 3.58% 76 2347 3.43%
10 13 422 2.78% 13 404 3.10% 2 75 2.74% 62 1920 2.81%
11 28 887 5.84% 27 852 6.53% 4 146 5.34% 133 4109 6.01%
12 30 955 6.29% 25 797 6.11% 4 154 5.63% 136 4215 6.16%
13 31 971 6.40% 28 886 6.79% 4 154 5.63% 151 4674 6.83%
14 36 1137 7.49% 33 1044 8.01% 5 157 5.74% 148 4601 6.73%
15 32 1001 6.60% 30 952 7.30% 5 172 6.29% 154 4766 6.97%
16 28 897 5.91% 23 726 5.57% 3 120 4.39% 118 3666 5.36%
17 32 1021 6.73% 25 792 6.07% 4 140 5.12% 130 4029 5.89%
18 29 899 5.92% 23 738 5.66% 4 148 5.41% 123 3815 5.58%
19 23 737 4.86% 19 601 4.61% 3 101 3.69% 104 3239 4.74%
20 23 729 4.80% 20 632 4.85% 5 160 5.85% 120 3729 5.45%
21 23 742 4.89% 17 550 4.22% 3 105 3.84% 97 2997 4.38%
22 16 504 3.32% 13 431 3.31% 3 100 3.66% 81 2500 3.65%
23 24 774 5.10% 21 681 5.22% 4 141 5.16% 102 3160 4.62%

Top 22 of 50 Total URLs
# Hits KBytes URL
1 840 5.53% 1650 2.41% /dlmain.css
2 646 4.26% 5743 8.39% /
3 274 1.81% 16035 23.44% /legal_links.html
4 212 1.40% 2514 3.67% /drunk_licensetaken.html
5 191 1.26% 2113 3.09% /drunk_accused.html
6 166 1.09% 1837 2.69% /drunk_suspended.html
7 159 1.05% 1730 2.53% /drunk_leavingscene.html
8 158 1.04% 1708 2.50% /drunk_breathalyzer.html
9 132 0.87% 1552 2.27% /ticket_fight.html
10 99 0.65% 1032 1.51% /ticket_phone.html
11 87 0.57% 857 1.25% /criminal_felonydrunk.html
12 85 0.56% 836 1.22% /ticket_points.html
13 84 0.55% 846 1.24% /drunk_falseinfo.html
14 74 0.49% 785 1.15% /criminal_sexcrimes.html
15 70 0.46% 727 1.06% /criminal_policedecoy.html
16 69 0.45% 768 1.12% /criminal_accused.html
17 68 0.45% 789 1.15% /criminal_fraud.html
18 56 0.37% 557 0.81% /criminal_assault.html
19 12 0.08% 13 0.02% /cgi-bin/FormMail.pl
20 2 0.01% 0 0.00% *
21 2 0.01% 22 0.03% http://www.yahoo.com/
22 1 0.01% 10 0.01% /webstats/

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 274 1.81% 16035 23.44% /legal_links.html
2 646 4.26% 5743 8.39% /
3 212 1.40% 2514 3.67% /drunk_licensetaken.html
4 191 1.26% 2113 3.09% /drunk_accused.html
5 166 1.09% 1837 2.69% /drunk_suspended.html
6 159 1.05% 1730 2.53% /drunk_leavingscene.html
7 158 1.04% 1708 2.50% /drunk_breathalyzer.html
8 840 5.53% 1650 2.41% /dlmain.css
9 132 0.87% 1552 2.27% /ticket_fight.html
10 99 0.65% 1032 1.51% /ticket_phone.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 646 4.26% 556 36.41% /
2 274 1.81% 200 13.10% /legal_links.html
3 212 1.40% 119 7.79% /drunk_licensetaken.html
4 159 1.05% 95 6.22% /drunk_leavingscene.html
5 166 1.09% 70 4.58% /drunk_suspended.html
6 191 1.26% 63 4.13% /drunk_accused.html
7 132 0.87% 61 3.99% /ticket_fight.html
8 158 1.04% 56 3.67% /drunk_breathalyzer.html
9 99 0.65% 52 3.41% /ticket_phone.html
10 74 0.49% 41 2.69% /criminal_sexcrimes.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 646 4.26% 456 29.92% /
2 274 1.81% 219 14.37% /legal_links.html
3 212 1.40% 113 7.41% /drunk_licensetaken.html
4 159 1.05% 94 6.17% /drunk_leavingscene.html
5 166 1.09% 87 5.71% /drunk_suspended.html
6 191 1.26% 77 5.05% /drunk_accused.html
7 158 1.04% 72 4.72% /drunk_breathalyzer.html
8 99 0.65% 57 3.74% /ticket_phone.html
9 87 0.57% 54 3.54% /criminal_felonydrunk.html
10 132 0.87% 51 3.35% /ticket_fight.html

Top 30 of 1003 Total Sites
# Hits Files KBytes Visits Hostname
1 371 2.44% 371 2.85% 1104 1.61% 2 0.13% pcp03438364pcs.olathe01.ks.comcast.net
2 246 1.62% 229 1.76% 676 0.99% 15 0.95% ool-18b93d22.dyn.optonline.net
3 203 1.34% 185 1.42% 2086 3.05% 159 10.11% crawlers.looksmart.com
4 167 1.10% 20 0.15% 158 0.23% 1 0.06% cpe-65-30-24-24.kc.rr.com
5 158 1.04% 29 0.22% 264 0.39% 1 0.06% 216-43-59-178.ip.mcleodusa.net
6 130 0.86% 130 1.00% 364 0.53% 1 0.06% 12.216.231.62
7 105 0.69% 105 0.81% 293 0.43% 1 0.06% 12.44.43.7
8 105 0.69% 105 0.81% 299 0.44% 1 0.06% dial-205.grundyec.net
9 102 0.67% 102 0.78% 313 0.46% 1 0.06% dsl093-046-045.sac1.dsl.speakeasy.net
10 96 0.63% 48 0.37% 3418 5.00% 48 3.05% drone9.sv.av.com
11 86 0.57% 26 0.20% 296 0.43% 30 1.91% 209.167.50.22
12 86 0.57% 23 0.18% 168 0.25% 2 0.13% extcf01.kochind.com
13 77 0.51% 45 0.35% 125 0.18% 0 0.00% cache-dm02.proxy.aol.com
14 75 0.49% 75 0.58% 221 0.32% 1 0.06% 1cust100.tnt1.washington.dc.da.uu.net
15 75 0.49% 23 0.18% 128 0.19% 1 0.06% 227.kansas-01-03rs.mo.dial-access.att.net
16 75 0.49% 21 0.16% 107 0.16% 1 0.06% 66.49.28.142.nw.nuvox.net
17 75 0.49% 60 0.46% 251 0.37% 1 0.06% 68-119-246-163-rcp2.ubr1.wrbg.mo.charter.com
18 75 0.49% 17 0.13% 65 0.09% 1 0.06% adsl-64-170-115-65.dsl.snfc21.pacbell.net
19 75 0.49% 75 0.58% 209 0.31% 1 0.06% ip68-100-98-174.dc.dc.cox.net
20 75 0.49% 23 0.18% 136 0.20% 1 0.06% user-uiveq2i.dsl.mindspring.com
21 70 0.46% 44 0.34% 110 0.16% 0 0.00% cache-rl05.proxy.aol.com
22 66 0.43% 4 0.03% 54 0.08% 35 2.23% crawler14.googlebot.com
23 65 0.43% 49 0.38% 293 0.43% 3 0.19% cpe-65-26-106-189.kc.rr.com
24 64 0.42% 19 0.15% 86 0.13% 2 0.13% user178.net213.mo.sprint-hsd.net
25 61 0.40% 21 0.16% 117 0.17% 1 0.06% 68.86.42.41
26 61 0.40% 60 0.46% 289 0.42% 1 0.06% adsl-068-157-250-194.sip.pns.bellsouth.net
27 61 0.40% 59 0.45% 914 1.34% 4 0.25% geosign-v47.fibrewired.on.ca
28 60 0.40% 45 0.35% 126 0.18% 4 0.25% cpe-65-28-43-55.kc.rr.com
29 60 0.40% 21 0.16% 107 0.16% 1 0.06% cpe-68-187-204-237.ash.nc.charter.com
30 59 0.39% 43 0.33% 371 0.54% 1 0.06% adsl-67-123-52-226.dsl.lsan03.pacbell.net

Top 10 of 1003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.63% 48 0.37% 3418 5.00% 48 3.05% drone9.sv.av.com
2 203 1.34% 185 1.42% 2086 3.05% 159 10.11% crawlers.looksmart.com
3 371 2.44% 371 2.85% 1104 1.61% 2 0.13% pcp03438364pcs.olathe01.ks.comcast.net
4 61 0.40% 59 0.45% 914 1.34% 4 0.25% geosign-v47.fibrewired.on.ca
5 54 0.36% 54 0.41% 800 1.17% 3 0.19% 63.148.99.253
6 246 1.62% 229 1.76% 676 0.99% 15 0.95% ool-18b93d22.dyn.optonline.net
7 40 0.26% 40 0.31% 582 0.85% 2 0.13% 211.99.213.19
8 40 0.26% 37 0.28% 545 0.80% 10 0.64% 204.95.98.252
9 41 0.27% 36 0.28% 534 0.78% 3 0.19% wfp2.almaden.ibm.com
10 36 0.24% 36 0.28% 533 0.78% 2 0.13% 63.148.99.229

Top 30 of 171 Total Referrers
# Hits Referrer
1 2896 19.08% - (Direct Request)
2 264 1.74% http://www.google.com/search
3 131 0.86% http://search.yahoo.com/search
4 86 0.57% http://www.the-law.com
5 42 0.28% http://216.239.41.104/search
6 34 0.22% http://images.google.com/imgres
7 30 0.20% http://aolsearch.aol.com/aol/search
8 30 0.20% www.seventwentyfour.com/
9 28 0.18% http://www.whois.sc/
10 26 0.17% www.duicenter.com/links_to_us.html
11 26 0.17% www.partyku.com/besafe/dui.shtml
12 22 0.14% http://www.the-madolescents.com/author.htm
13 21 0.14% http://search.msn.com/dnserror.aspx
14 21 0.14% http://web.ask.com/redir
15 18 0.12% http://www.thememedia.co.kr
16 15 0.10% http://search.iwon.com/commerce/cached.jsp
17 14 0.09% http://216.239.37.104/search
18 14 0.09% http://216.239.39.104/search
19 14 0.09% http://www.google.co.jp/search
20 14 0.09% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
21 8 0.05% http://search.msn.com/results.aspx
22 8 0.05% http://www.google.ca/search
23 7 0.05% http://search.msn.com/pass/results.aspx
24 7 0.05% http://www.netcraft.com/survey/
25 6 0.04% http://search.earthlink.net/search
26 6 0.04% http://www.geocities.com/webrecommend/
27 5 0.03% http://rds.yahoo.com/S
28 5 0.03% http://search.msn.com/pass/results.asp
29 5 0.03% http://search.msn.com/spresults.aspx
30 5 0.03% http://search.yahoo.com/bin/search

Top 20 of 343 Total Search Strings
# Hits Search String
1 9 2.16% fighting a dui
2 6 1.44% leaving scene of accident
3 6 1.44% leaving the scene of an accident
4 5 1.20% felony drunk driving
5 4 0.96% david lurie
6 4 0.96% driving while suspended missouri
7 4 0.96% leaving the scene of an accident missouri
8 4 0.96% missouri hardship license
9 4 0.96% police sex
10 4 0.96% refuse breathalyzer
11 3 0.72% dui laws in ct
12 3 0.72% leaving scene accident
13 3 0.72% sr-22 in missouri
14 3 0.72% traffic ticket kansas plea
15 2 0.48% a dui while driving on a suspended license
16 2 0.48% amend a dwi missouri
17 2 0.48% ct dwi laws
18 2 0.48% driving under influence
19 2 0.48% driving under the influence felony
20 2 0.48% driving under the influence info

Top 15 of 290 Total User Agents
# Hits User Agent
1 2198 14.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 1855 12.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 861 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 742 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 569 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 435 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 387 2.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 301 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 282 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 246 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 220 1.45% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 213 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
13 199 1.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 194 1.28% Scooter/3.3_SF
15 181 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for January 2004

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6142 40.47% 5436 41.69% 23173 33.87% Network
2 4775 31.46% 3681 28.23% 23482 34.32% US Commercial
3 3296 21.72% 3050 23.39% 16561 24.21% Unresolved/Unknown
4 197 1.30% 189 1.45% 930 1.36% US Educational
5 170 1.12% 166 1.27% 1412 2.06% Canada
6 89 0.59% 89 0.68% 406 0.59% Non-Profit Organization
7 64 0.42% 64 0.49% 197 0.29% US Government
8 62 0.41% 62 0.48% 249 0.36% United States
9 56 0.37% 0 0.00% 92 0.13% Seychelles
10 45 0.30% 45 0.35% 126 0.18% United Kingdom
11 40 0.26% 39 0.30% 391 0.57% Japan
12 36 0.24% 36 0.28% 162 0.24% France
13 35 0.23% 35 0.27% 410 0.60% Cocos (Keeling) Islands
14 30 0.20% 30 0.23% 143 0.21% Australia
15 30 0.20% 30 0.23% 88 0.13% Belgium
16 16 0.11% 12 0.09% 138 0.20% Belize
17 15 0.10% 15 0.12% 42 0.06% US Military
18 15 0.10% 15 0.12% 44 0.06% Old style Arpanet (arpa)
19 15 0.10% 15 0.12% 46 0.07% Norway
20 8 0.05% 8 0.06% 90 0.13% Israel
21 8 0.05% 1 0.01% 14 0.02% Poland
22 6 0.04% 2 0.02% 23 0.03% Germany
23 6 0.04% 6 0.05% 69 0.10% Mexico
24 4 0.03% 3 0.02% 34 0.05% Czech Republic
25 3 0.02% 1 0.01% 2 0.00% Italy
26 3 0.02% 3 0.02% 33 0.05% Netherlands
27 2 0.01% 1 0.01% 11 0.02% Indonesia
28 2 0.01% 1 0.01% 1 0.00% Korea (South)
29 2 0.01% 2 0.02% 22 0.03% Singapore
30 1 0.01% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01