Usage Statistics for the-law.com

Summary Period: September 2003
Generated 01-Oct-2003 19:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 16082
Total Files 13831
Total Pages 2376
Total Visits 1440
Total KBytes 69271
Total Unique Sites 1093
Total Unique URLs 49
Total Unique Referrers 158
Total Unique User Agents 314
. Avg Max
Hits per Hour 22 191
Hits per Day 536 1068
Files per Day 461 989
Pages per Day 79 142
Visits per Day 48 82
KBytes per Day 2309 4492
Hits by Response Code
Code 200 - OK 13831
Code 206 - Partial Content 13
Code 304 - Not Modified 1726
Code 400 - Bad Request 22
Code 404 - Not Found 489
Code 501 - Not Implemented 1

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 300 1.87% 234 1.69% 52 2.19% 42 2.92% 73 6.68% 1351 1.95%
2 809 5.03% 767 5.55% 113 4.76% 61 4.24% 83 7.59% 3666 5.29%
3 521 3.24% 484 3.50% 88 3.70% 47 3.26% 70 6.40% 2519 3.64%
4 563 3.50% 477 3.45% 69 2.90% 52 3.61% 81 7.41% 2151 3.11%
5 471 2.93% 434 3.14% 68 2.86% 45 3.12% 58 5.31% 2157 3.11%
6 328 2.04% 300 2.17% 63 2.65% 27 1.88% 37 3.39% 1568 2.26%
7 484 3.01% 391 2.83% 65 2.74% 43 2.99% 67 6.13% 1842 2.66%
8 1068 6.64% 989 7.15% 142 5.98% 82 5.69% 123 11.25% 4492 6.48%
9 520 3.23% 455 3.29% 68 2.86% 48 3.33% 58 5.31% 2191 3.16%
10 465 2.89% 418 3.02% 50 2.10% 41 2.85% 63 5.76% 1878 2.71%
11 535 3.33% 490 3.54% 85 3.58% 44 3.06% 52 4.76% 2164 3.12%
12 559 3.48% 430 3.11% 84 3.54% 45 3.12% 55 5.03% 1985 2.87%
13 467 2.90% 400 2.89% 111 4.67% 60 4.17% 81 7.41% 2713 3.92%
14 402 2.50% 357 2.58% 64 2.69% 40 2.78% 62 5.67% 1758 2.54%
15 620 3.86% 539 3.90% 72 3.03% 49 3.40% 75 6.86% 2883 4.16%
16 654 4.07% 515 3.72% 87 3.66% 61 4.24% 101 9.24% 2631 3.80%
17 424 2.64% 395 2.86% 60 2.53% 43 2.99% 48 4.39% 1716 2.48%
18 727 4.52% 554 4.01% 93 3.91% 60 4.17% 75 6.86% 2301 3.32%
19 399 2.48% 336 2.43% 92 3.87% 40 2.78% 43 3.93% 1788 2.58%
20 349 2.17% 283 2.05% 45 1.89% 31 2.15% 56 5.12% 1353 1.95%
21 320 1.99% 271 1.96% 45 1.89% 38 2.64% 57 5.22% 1290 1.86%
22 937 5.83% 690 4.99% 136 5.72% 65 4.51% 94 8.60% 3899 5.63%
23 773 4.81% 665 4.81% 80 3.37% 58 4.03% 70 6.40% 2897 4.18%
24 577 3.59% 543 3.93% 111 4.67% 52 3.61% 74 6.77% 3056 4.41%
25 362 2.25% 333 2.41% 63 2.65% 33 2.29% 51 4.67% 1899 2.74%
26 432 2.69% 399 2.88% 64 2.69% 44 3.06% 50 4.57% 2115 3.05%
27 271 1.69% 254 1.84% 46 1.94% 31 2.15% 44 4.03% 1343 1.94%
28 486 3.02% 328 2.37% 75 3.16% 45 3.12% 80 7.32% 2067 2.98%
29 741 4.61% 645 4.66% 86 3.62% 62 4.31% 67 6.13% 2970 4.29%
30 518 3.22% 455 3.29% 99 4.17% 52 3.61% 70 6.40% 2627 3.79%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 511 3.18% 14 435 3.15% 2 73 3.07% 63 1881 2.72%
1 13 395 2.46% 11 357 2.58% 2 69 2.90% 63 1896 2.74%
2 15 457 2.84% 12 389 2.81% 2 67 2.82% 63 1887 2.72%
3 6 200 1.24% 5 171 1.24% 2 68 2.86% 35 1055 1.52%
4 8 262 1.63% 4 134 0.97% 2 63 2.65% 30 899 1.30%
5 6 201 1.25% 6 184 1.33% 1 42 1.77% 34 1014 1.46%
6 6 207 1.29% 6 180 1.30% 1 48 2.02% 30 888 1.28%
7 7 226 1.41% 6 187 1.35% 1 57 2.40% 36 1078 1.56%
8 13 395 2.46% 10 323 2.34% 3 104 4.38% 70 2091 3.02%
9 17 522 3.25% 15 454 3.28% 2 77 3.24% 84 2522 3.64%
10 24 726 4.51% 22 674 4.87% 3 95 4.00% 106 3174 4.58%
11 32 968 6.02% 27 830 6.00% 4 139 5.85% 132 3973 5.74%
12 29 891 5.54% 23 717 5.18% 3 105 4.42% 115 3445 4.97%
13 42 1261 7.84% 39 1170 8.46% 5 174 7.32% 195 5862 8.46%
14 33 1015 6.31% 28 847 6.12% 4 142 5.98% 133 3997 5.77%
15 24 739 4.60% 23 695 5.02% 3 100 4.21% 108 3235 4.67%
16 37 1131 7.03% 31 954 6.90% 4 139 5.85% 155 4665 6.73%
17 32 982 6.11% 28 869 6.28% 4 126 5.30% 142 4246 6.13%
18 28 869 5.40% 26 781 5.65% 3 103 4.34% 120 3592 5.19%
19 28 852 5.30% 25 778 5.63% 4 134 5.64% 132 3953 5.71%
20 32 976 6.07% 28 845 6.11% 4 142 5.98% 145 4341 6.27%
21 26 802 4.99% 22 678 4.90% 3 97 4.08% 107 3201 4.62%
22 32 986 6.13% 24 732 5.29% 3 91 3.83% 118 3542 5.11%
23 16 508 3.16% 14 447 3.23% 4 121 5.09% 94 2833 4.09%

Top 21 of 49 Total URLs
# Hits KBytes URL
1 923 5.74% 1816 2.62% /dlmain.css
2 598 3.72% 5588 8.07% /
3 303 1.88% 16738 24.16% /legal_links.html
4 196 1.22% 2231 3.22% /drunk_accused.html
5 164 1.02% 2011 2.90% /drunk_licensetaken.html
6 153 0.95% 1756 2.53% /drunk_breathalyzer.html
7 125 0.78% 1526 2.20% /ticket_fight.html
8 123 0.76% 1384 2.00% /drunk_suspended.html
9 110 0.68% 1191 1.72% /drunk_leavingscene.html
10 88 0.55% 889 1.28% /criminal_felonydrunk.html
11 80 0.50% 875 1.26% /ticket_phone.html
12 79 0.49% 814 1.18% /ticket_points.html
13 56 0.35% 553 0.80% /drunk_falseinfo.html
14 53 0.33% 553 0.80% /criminal_sexcrimes.html
15 46 0.29% 547 0.79% /criminal_fraud.html
16 45 0.28% 485 0.70% /criminal_accused.html
17 41 0.25% 443 0.64% /criminal_policedecoy.html
18 40 0.25% 404 0.58% /criminal_assault.html
19 18 0.11% 19 0.03% /cgi-bin/FormMail.pl
20 3 0.02% 0 0.00% *
21 3 0.02% 33 0.05% http://www.yahoo.com/

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 303 1.88% 16738 24.16% /legal_links.html
2 598 3.72% 5588 8.07% /
3 196 1.22% 2231 3.22% /drunk_accused.html
4 164 1.02% 2011 2.90% /drunk_licensetaken.html
5 923 5.74% 1816 2.62% /dlmain.css
6 153 0.95% 1756 2.53% /drunk_breathalyzer.html
7 125 0.78% 1526 2.20% /ticket_fight.html
8 123 0.76% 1384 2.00% /drunk_suspended.html
9 110 0.68% 1191 1.72% /drunk_leavingscene.html
10 88 0.55% 889 1.28% /criminal_felonydrunk.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 598 3.72% 550 39.37% /
2 303 1.88% 216 15.46% /legal_links.html
3 164 1.02% 90 6.44% /drunk_licensetaken.html
4 125 0.78% 71 5.08% /ticket_fight.html
5 110 0.68% 70 5.01% /drunk_leavingscene.html
6 153 0.95% 59 4.22% /drunk_breathalyzer.html
7 196 1.22% 54 3.87% /drunk_accused.html
8 123 0.76% 48 3.44% /drunk_suspended.html
9 80 0.50% 44 3.15% /ticket_phone.html
10 88 0.55% 43 3.08% /criminal_felonydrunk.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 598 3.72% 447 32.04% /
2 303 1.88% 225 16.13% /legal_links.html
3 196 1.22% 93 6.67% /drunk_accused.html
4 164 1.02% 89 6.38% /drunk_licensetaken.html
5 153 0.95% 79 5.66% /drunk_breathalyzer.html
6 123 0.76% 67 4.80% /drunk_suspended.html
7 110 0.68% 63 4.52% /drunk_leavingscene.html
8 125 0.78% 56 4.01% /ticket_fight.html
9 88 0.55% 54 3.87% /criminal_felonydrunk.html
10 80 0.50% 44 3.15% /ticket_phone.html

Top 30 of 1093 Total Sites
# Hits Files KBytes Visits Hostname
1 175 1.09% 25 0.18% 155 0.22% 1 0.07% chklab16.smsu.edu
2 159 0.99% 159 1.15% 428 0.62% 1 0.07% adsl-67-65-59-126.dsl.ksc2mo.swbell.net
3 135 0.84% 135 0.98% 570 0.82% 1 0.07% 12-209-23-96.client.attbi.com
4 108 0.67% 108 0.78% 440 0.64% 1 0.07% 0-1pool34-69.nas5.kansas-city1.mo.us.da.qwest.net
5 105 0.65% 24 0.17% 147 0.21% 1 0.07% 65.68.165.193
6 105 0.65% 103 0.74% 281 0.41% 1 0.07% cpe-65-28-32-229.kc.rr.com
7 104 0.65% 104 0.75% 294 0.42% 1 0.07% cpe-65-28-7-116.kc.rr.com
8 104 0.65% 19 0.14% 85 0.12% 1 0.07% user-0c93smu.cable.mindspring.com
9 89 0.55% 89 0.64% 370 0.53% 1 0.07% modempool-41a7aad1.vpopdas.cdsinet.net
10 77 0.48% 23 0.17% 262 0.38% 27 1.88% 209.167.50.22
11 76 0.47% 57 0.41% 315 0.45% 4 0.28% adsl-66-143-33-186.dsl.ksc2mo.swbell.net
12 75 0.47% 23 0.17% 191 0.28% 1 0.07% adsl-208-188-198-237.dsl.kscymo.swbell.net
13 74 0.46% 55 0.40% 525 0.76% 42 2.92% crawlers.looksmart.com
14 66 0.41% 33 0.24% 373 0.54% 33 2.29% drone4.sv.av.com
15 66 0.41% 60 0.43% 697 1.01% 6 0.42% host253.keebler.com
16 65 0.40% 0 0.00% 20 0.03% 1 0.07% 12-209-251-31.client.attbi.com
17 49 0.30% 21 0.15% 89 0.13% 2 0.14% ip68-102-15-12.ks.ok.cox.net
18 49 0.30% 47 0.34% 144 0.21% 1 0.07% ws253.husd.k12.ca.us
19 47 0.29% 21 0.15% 172 0.25% 2 0.14% 207.192.237.213
20 46 0.29% 46 0.33% 135 0.20% 1 0.07% 12-236-139-116.client.attbi.com
21 46 0.29% 25 0.18% 114 0.16% 0 0.00% cache-rl06.proxy.aol.com
22 45 0.28% 45 0.33% 133 0.19% 1 0.07% 12-220-251-20.client.insightbb.com
23 45 0.28% 15 0.11% 42 0.06% 3 0.21% 65.113.1.40
24 45 0.28% 19 0.14% 92 0.13% 1 0.07% adsl-18-74-81.sdf.bellsouth.net
25 45 0.28% 15 0.11% 103 0.15% 2 0.14% adsl-65-69-170-156.dsl.kscymo.swbell.net
26 45 0.28% 17 0.12% 68 0.10% 1 0.07% n4h77.shi.com
27 45 0.28% 45 0.33% 129 0.19% 1 0.07% overland10k.mo24.107.16.173.charter-stl.com
28 45 0.28% 15 0.11% 103 0.15% 2 0.14% pc-24-151-97-135.newt1.ct.charter.com
29 45 0.28% 45 0.33% 246 0.35% 1 0.07% pcp01935985pcs.hamden01.ct.comcast.net
30 45 0.28% 17 0.12% 63 0.09% 1 0.07% relconet.com

Top 10 of 1093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.41% 60 0.43% 697 1.01% 6 0.42% host253.keebler.com
2 135 0.84% 135 0.98% 570 0.82% 1 0.07% 12-209-23-96.client.attbi.com
3 16 0.10% 8 0.06% 570 0.82% 8 0.56% drone9.sv.av.com
4 36 0.22% 36 0.26% 533 0.77% 2 0.14% 64.246.0.17
5 44 0.27% 44 0.32% 533 0.77% 1 0.07% 24.28.0.253
6 74 0.46% 55 0.40% 525 0.76% 42 2.92% crawlers.looksmart.com
7 10 0.06% 7 0.05% 497 0.72% 10 0.69% cache-mtc-aa05.proxy.aol.com
8 30 0.19% 28 0.20% 442 0.64% 1 0.07% 66.207.121.61
9 108 0.67% 108 0.78% 440 0.64% 1 0.07% 0-1pool34-69.nas5.kansas-city1.mo.us.da.qwest.net
10 159 0.99% 159 1.15% 428 0.62% 1 0.07% adsl-67-65-59-126.dsl.ksc2mo.swbell.net

Top 30 of 158 Total Referrers
# Hits Referrer
1 2598 16.15% - (Direct Request)
2 289 1.80% http://www.google.com/search
3 169 1.05% http://search.yahoo.com/search
4 90 0.56% http://www.the-law.com
5 58 0.36% http://aolsearch.aol.com/aol/search
6 28 0.17% www.seventwentyfour.com/
7 27 0.17% http://web.ask.com/redir
8 24 0.15% www.duicenter.com/links_to_us.html
9 24 0.15% www.partyku.com/besafe/dui.shtml
10 22 0.14% http://www.thesah.org/registration2003/index.asp
11 20 0.12% http://theactorspage.com/add_link.htm
12 19 0.12% http://search.msn.com/results.aspx
13 18 0.11% www.addresses.com
14 15 0.09% http://216.239.41.104/search
15 15 0.09% http://www.google.ca/search
16 14 0.09% http://216.109.117.135/search/cache
17 13 0.08% http://search.msn.com/dnserror.aspx
18 12 0.07% http://search.netscape.com/nscp_results.adp
19 7 0.04% http://search.yahoo.com/bin/search
20 5 0.03% http://drs.yahoo.com/S
21 5 0.03% http://search.earthlink.net/search
22 5 0.03% http://www.rollanet.org/~bennett/leglref.htm
23 4 0.02% http://advocacy-net.com/scammks.htm
24 4 0.02% http://images.google.com/imgres
25 4 0.02% http://search.yahoo.com/search/msie
26 4 0.02% http://www.altavista.com/web/results
27 4 0.02% www.nothnbut.net/links_surf/law.html
28 3 0.02% file:///Macintosh HD/Users/jamesforslund/Desktop/Primary/websites/jimfesq/colorado-dui/DDDindex.html
29 3 0.02% http://dir.yahoo.com/Regional/U_S__States/Missouri/Cities/Kansas_City/Business_and_Shopping/Shopping_and_Services/Law/Firms/
30 3 0.02% http://directory.google.com/Top/Society/Law/Services/Lawyers_and_Law_Firms/General_Practice/North_America/United_States/Missour

Top 20 of 367 Total Search Strings
# Hits Search String
1 8 1.68% breathalyzer
2 8 1.68% fighting a dui
3 7 1.47% leaving scene of accident
4 7 1.47% missouri hardship license
5 6 1.26% dwi ct
6 6 1.26% felony drunk driving
7 5 1.05% ct dui laws
8 5 1.05% driving while under the influence
9 5 1.05% fighting dui
10 5 1.05% refuse breathalyzer
11 4 0.84% driving while intoxicated
12 4 0.84% leaving the scene of an accident
13 3 0.63% driving under suspended license
14 3 0.63% fighting a dwi
15 3 0.63% hardship license missouri
16 3 0.63% kansas sr22
17 3 0.63% mo dept revenue
18 2 0.42% california state law driving while intoxicated
19 2 0.42% congressional record dui
20 2 0.42% ct dui law

Top 15 of 314 Total User Agents
# Hits User Agent
1 2191 13.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1657 10.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 949 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 905 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 465 2.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 444 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 354 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
8 340 2.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 291 1.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 254 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
11 247 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 221 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 215 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 188 1.17% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
15 178 1.11% Googlebot/2.1 (+http://www.googlebot.com/bot.html)

Usage by Country for September 2003

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5607 34.87% 5085 36.77% 22547 32.55% Network
2 5392 33.53% 4262 30.81% 23542 33.99% US Commercial
3 3446 21.43% 3076 22.24% 16603 23.97% Unresolved/Unknown
4 749 4.66% 564 4.08% 2599 3.75% US Educational
5 262 1.63% 260 1.88% 1036 1.50% United States
6 190 1.18% 188 1.36% 990 1.43% Canada
7 92 0.57% 90 0.65% 376 0.54% Non-Profit Organization
8 57 0.35% 57 0.41% 324 0.47% US Military
9 39 0.24% 38 0.27% 368 0.53% Netherlands
10 34 0.21% 34 0.25% 188 0.27% US Government
11 32 0.20% 32 0.23% 110 0.16% Australia
12 32 0.20% 17 0.12% 67 0.10% New Zealand (Aotearoa)
13 18 0.11% 17 0.12% 49 0.07% United Kingdom
14 16 0.10% 16 0.12% 55 0.08% Japan
15 15 0.09% 15 0.11% 43 0.06% Czech Republic
16 15 0.09% 15 0.11% 42 0.06% Israel
17 15 0.09% 15 0.11% 42 0.06% Philippines
18 15 0.09% 15 0.11% 46 0.07% Singapore
19 14 0.09% 14 0.10% 31 0.04% Norway
20 12 0.07% 4 0.03% 45 0.06% Denmark
21 6 0.04% 6 0.04% 71 0.10% Cocos (Keeling) Islands
22 5 0.03% 2 0.01% 16 0.02% Germany
23 4 0.02% 2 0.01% 11 0.02% Italy
24 4 0.02% 2 0.01% 22 0.03% Poland
25 4 0.02% 3 0.02% 28 0.04% Saudi Arabia
26 2 0.01% 0 0.00% 8 0.01% Seychelles
27 2 0.01% 1 0.01% 11 0.02% Sweden
28 1 0.01% 0 0.00% 0 0.00% Brazil
29 1 0.01% 1 0.01% 1 0.00% Mexico
30 1 0.01% 0 0.00% 0 0.00% Nicaragua


Generated by Webalizer Version 2.01