Usage Statistics for the-law.com

Summary Period: Last 12 Months
Generated 05-Aug-2004 07:16 CDT

Usage summary for the-law.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2004 389 310 77 42 189 9389 212 387 1550 1947
Jul 2004 441 374 91 52 1179 66226 1619 2827 11602 13694
Jun 2004 451 391 90 45 966 62219 1375 2700 11746 13536
May 2004 395 342 77 44 933 55428 1385 2387 10620 12256
Apr 2004 505 440 90 50 1145 68620 1517 2722 13203 15172
Mar 2004 513 450 91 53 1187 71778 1656 2828 13966 15915
Feb 2004 479 416 88 49 1058 65152 1437 2574 12080 13906
Jan 2004 489 420 88 50 1003 68414 1573 2734 13039 15177
Dec 2003 475 408 81 48 1036 67186 1500 2540 12678 14730
Nov 2003 538 460 77 50 1140 73161 1524 2320 13800 16146
Oct 2003 520 429 75 47 1129 69544 1465 2329 13312 16124
Sep 2003 536 461 79 48 1093 69271 1440 2376 13831 16082
Totals 746388 16703 28724 141427 164685


Generated by Webalizer Version 2.01